Company Logo
SIGN UP LOGIN

Mishawaka, IN Real Estate Subdivision Directory

Are you considering moving to a certain Mishawaka, IN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mishawaka Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mishawaka Autumn Ridge 3 $381,567 75
Mishawaka Barbee 1 $249,900 28
Mishawaka Barrington Estates 1 $629,000 48
Mishawaka Battell 1 $150,000 13
Mishawaka Beiger Farm 2 $182,450 24
Mishawaka Blair Hills 6 $266,800 97
Mishawaka Brook Side / Brookside 2 $252,500 8
Mishawaka Buckeye Acres 1 $350,000 33
Mishawaka Citizens Home 1 $214,900 6
Mishawaka East Jefferson Estate 1 $329,900 48
Mishawaka East Jefferson Estates 2 $414,900 30
Mishawaka Eberhart Estates 1 $134,900 131
Mishawaka Engledrums 1 $229,900 6
Mishawaka Felicity Gardens 1 $339,900 16
Mishawaka Floral Park 2 $187,400 26
Mishawaka Forest Glen 1 $409,000 26
Mishawaka Fowler(s) 1 $249,650 7
Mishawaka Geyer(s) 2 $204,945 108
Mishawaka Grape Road 1 $190,000 26
Mishawaka Green Field Farms / Greenfield Farms 2 $254,900 77
Mishawaka Hickey(s) 1 $219,900 5
Mishawaka Highland Village 1 $599,500 22
Mishawaka Hill Side / Hillside 1 $285,000 77
Mishawaka Jefferson Estates 1 $389,900 39
Mishawaka Jefferson Park 1 $329,900 39
Mishawaka Kamm(s) 1 $249,900 55
Mishawaka Lafayette Place 4 $173,725 133
Mishawaka Lawrence & Battells 3 $175,967 338
Mishawaka Lowell Heights 1 $254,000 21
Mishawaka Lowell Wood 1 $254,000 160
Mishawaka Manoka Place 2 $239,900 119
Mishawaka Merrifield Downs 1 $210,000 29
Mishawaka Merrifield Village 1 $249,900 2
Mishawaka Milburn Place 6 $179,433 64
Mishawaka Natures Gate 1 $210,000 19
Mishawaka Normain Heights 2 $217,400 11
Mishawaka Oneil & Schwabs 3 $216,233 16
Mishawaka Oneils 1 $350,000 205
Mishawaka Other 4 $738,475 84
Mishawaka Penn Meadows 1 $399,000 3
Mishawaka Reverewood 7 $325,543 34
Mishawaka River Side / Riverside 1 $524,900 61
Mishawaka Rosetta Place 2 $432,450 10
Mishawaka Savannah Pass 3 $316,667 46
Mishawaka Seebergers 1 $130,000 17
Mishawaka Spyglass 1 $315,000 7
Mishawaka Stonebridge Villas 1 $425,000 27
Mishawaka Strong(s) 2 $136,500 34
Mishawaka Summerfield 1 $245,000 21
Mishawaka Tallieus 1 $75,750 292
Mishawaka The Cove At Harrison Cr 1 $275,000 48
Mishawaka The Fields At Highland 1 $280,000 93
Mishawaka The Forest 3 $481,333 42
Mishawaka Townes At Kamm Island 1 $769,900 107
Mishawaka Twin Branch 2 $472,450 32
Mishawaka Vistula Place 2 $509,400 124
Mishawaka Vrielynck???s 1 $460,000 21
Mishawaka Ward(s) 1 $89,900 77
Mishawaka Willow Bend 2 $300,000 41
Mishawaka Winding Brook 1 $349,000 140
Mishawaka Winding Brook Park 3 $428,967 21

Login to My Homefinder

Pixel